
DULCOTEST® Sensors for Hydrogen Peroxide Measurement
With our DULCOTEST® Hydrogen Peroxide Measuring Cells PEROX H202 and PER 1, you can choose between two sensor types suitable for a high variety of applications.
Features
- Measuring ranges 20/ 200/ 2000 mg/l for most varying applications
- pH range of 1 - 11 (alterable), applicable at constant pH up to pH 12
- Sensor type for pollution-burdened process media available
- Maximum operation temperature up to 50°C
Advantages
Segmentation
The selection of the sensors is effected according to the following decision table:
| Type | Type |
| Requirements | PER 1 | PEROX |
| Pollution and chemical burdened sample matrix | Suitable thanks to waterproof diaphragm | More susceptible as diaphragm not water proof |
Electric interference due to disturbance potential in measuring medium | Unsusceptible as counter electrode separated from process | More susceptible as counter electrode is in medium |
| Temperature range | Up to 50 °C | Up to 40 °C |
Easy handling during installation and maintenance | Suitable thanks to temperature compensation and measuring transducer integrated into sensor | Separate temperature sensor and measuring transducer |
Response time for H2O2 for fast regulation | Slow T90 = 6-8 min | Fast: T90 = 20 sec |
| Fast temperature changes | Slow due to integrated temperature sensor | Fast thanks to separate temperature sensor |
Long process cycles without presence of H2O2 | not suitable | Suitable thanks to pulsated polarisation technology |
Measurement range may vary from time to time in various figures or is unclear at the time the order is placed | Selection of the suitable sensor is necessary | Suitable as measuring range can be changed manually from the sensor transducer |
| Price of the measuring station | lower | higher |

