
Hydro Hydraulic Diaphragm Metering Pump

Hydro Hydraulic Diaphragm Metering Pumps are adjustable to a large range of most variable requirements thanks to its modular conception: single or double head version (optionally), 4 gear reductions, 2 liquid end sizes and 3 liquid end materials. And additionally, safety as a standard: bypass valve as well as multi-layer diaphragm with diaphragm rupture signaling.
Advantages
- High process safety: multi-layer diaphragm with integrated diaphragm rupture signaling as well as bypass valve integrated into the hydraulics.
- High process quality: dosing reproducibility better than ±1 %
- Further application area, flexibly adjustable to capacity requirement and medium to be dosed
Application areas
- Quantity-proportional dosing of chemicals/additives in boiler-feed water treatment
- Dosing of reactants and catalysts in the chemical industry
- Level-independent dosing of adjuvants in the industrial production technology e.g. dosing of hot cera in the production of adhesive tapes
Features
- 2 sizes: Hydro/2 /capacity per liquid end 3 - 68 l/h, 100 - 25 bar) and Hydro/3 (capacity per dosing head 10 - 170 l/h, 100 -25 bar)
- Available as single or double-head version
- In double-head versions the liquid ends are operated in push-pull manner (boxer principle)
- Each liquid end is equipped with a separate stroke length adjustment device so that each liquid end can be operated at an independent feed rate.
- Standard operation: long range three-phase motor 230/400 V, 50/60 Hz, 0,37/0,75 kW, protection class IP 55 (on demand ATEX-T3/T4), isolation class F
- 4 gear reductions
- Stroke length: 15 mm, adjustable with 1% exactitude
- Stroke length adjustment manually (optionally with actuator or speed controller)
- Gear housing: aluminium cast
- Liquid end materials: PVDF, stainless steel 1.4571, Hastelloy C
- Multi-layer diaphragm with integrated diaphragm rupture signaling
- Reproducibility of dosing at defined conditions and correct installation better than ±1 %
(stroke length area 20-100%) - Preset bypass valve integrated in hydraulics
Technical Data Hydro/2
Pump type HP2aH | at 50 Hz | at 60 Hz | |
bar | l/h | strokes/min. | psi | l/h / gph | strokes/min. | suction lift mWS | connection size G - DN |
100003 | 100 | 3 | 60 | 1450 | 3,6 / 0,9 | 72 | 3 | 3/8 - 10 |
100006 | 100 | 6 | 125 | 1450 | 7 / 1,8 | 150 | 3 | 3/8 - 10 |
100007 | 100 | 7 | 150 | 1450 | 8 / 2,1 | 180 | 3 | 3/8 - 10 |
100009 | 100 | 9 | 187 | 1450 | 11 / 2,9 | 224 | 3 | 3/8 - 10 |
100010 | 100 | 10 | 212 | 1450 | - / - | - | 3 | 3/8 - 10 |
| |
064007 | 64 | 7 | 60 | 928 | 8,4 / 2,2 | 72 | 3 | ¾ - 10 |
064015 | 64 | 15 | 125 | 928 | 18 / 4,7 | 150 | 3 | ¾ - 10 |
064018 | 64 | 18 | 150 | 928 | 21 / 5,5 | 180 | 3 | ¾ - 10 |
064022 | 64 | 22 | 187 | 928 | 26 / 6,8 | 224 | 3 | ¾ - 10 |
064025 | 64 | 25 | 212 | 928 | - / - | - | 3 | ¾ - 10 |
| |
025019 | 25 | 19 | 60 | 362 | 23 / 6 | 72 | 3 | ¾ - 10 |
025040 | 25 | 40 | 125 | 362 | 48 / 12,6 | 150 | 3 | ¾ - 10 |
025048 | 25 | 48 | 150 | 362 | 58 / 15,3 | 180 | 3 | ¾ - 10 |
025060 | 25 | 60 | 187 | 362 | 72 / 19 | 224 | 3 | ¾ - 10 |
025068 | 25 | 68 | 212 | - | - / - | - | 3 | ¾ - 10 |
Optional double ball valve SST with RP 3/8
Technical Data Hydro/3
Pump type HP3aH | at 50 Hz | at 60 Hz | |
bar | l/h | strokes/min. | psi | l/h / gph | strokes/min. | suction lift mWS | connection size G - DN |
100010 | 100 | 10 | 60 | 1450 | 12 / 3,1 | 72 | 3 | 3/8 - 10 |
100021 | 100 | 21 | 125 | 1450 | 25 / 6,6 | 150 | 3 | 3/8 - 10 |
100025 | 100 | 25 | 150 | 1450 | 30 / 7,9 | 180 | 3 | 3/8 - 10 |
100031 | 100 | 31 | 187 | 1450 | 37 / 9,8 | 224 | 3 | 3/8 - 10 |
100035 | 100 | 35 | 212 | 1450 | - / - | - | 3 | 3/8 - 10 |
| | |
064019 | 64 | 19 | 60 | 928 | 23 / 6 | 72 | 3 | ¾ - 10 |
064040 | 64 | 40 | 125 | 928 | 48 / 12,6 | 150 | 3 | ¾ - 10 |
064048 | 64 | 48 | 150 | 928 | 58 / 15,3 | 180 | 3 | ¾ - 10 |
064060 | 64 | 60 | 187 | 928 | 72 / 19 | 224 | 3 | ¾ - 10 |
064068 | 64 | 68 | 212 | 928 | - / - | - | 3 | ¾ - 10 |
| |
025048 | 25 | 48 | 60 | 362 | 58 / 15,3 | 72 | 3 | 1 - 15 |
025100 | 25 | 100 | 125 | 362 | 120 / 31,7 | 150 | 3 | 1 - 15 |
025120 | 25 | 120 | 150 | 362 | 144 / 38,0 | 180 | 3 | 1 - 15 |
025150 | 25 | 150 | 187 | 362 | 180 / 47,5 | 224 | 3 | 1 - 15 |
025170 | 25 | 170 | 212 | 362 | - / - | - | 3 | 1 - 15 |
Liquid End Materials in Contact With Chemicals
| Material | Liquid End | Suction/Discharge connector | Seals / ball seat | Balls |
|---|
| PVT | PVDF (Polyvinylidenefluoride) | PVDF (Polyvinylidenefluoride) | PTFE / PTFE | Ceramic |
| SST | Stainless steel 1.4571 | Stainless steel 1.4581 | PTFE / ZrO2 | Stainless steel 1.4401 |
| HCT | Hast. C | Hast. C | PTFE / Hast. C | Ceramic |

